Axial Fan
External rotor axial fan
The fan is composed of fan blades, an outer rotor motor, a mesh cover/grill, lead wire, etc. Through structural finite element calculation, strength check, modal analysis, harmonic response analysis and other methods, the fan structure ensures that our products have the advantages of stable and reliable structure, high safety factor, small vibration and strong anti-interference ability! According to customer requirements, thermal protectors, junction boxes and other components can be installed or different installation methods such as cylinder type and box type can be selected.
Voltage | Single phase 220V; three phase 380V |
Motor | 2-pole; 4-pole; 6-pole |
Grill material: | Steel |
Blade material | Aluminum alloy;steel; |
Apperance | Round or square shape |
Available colors | Standard painted black; custom colors |
Size | Voltage | Power | Current | Motor Speed | Air Flow |
mm | V | watt | ampere | r/min | m³/min |
250 | 220 | 50 | 0.22 | 1380 | 1000 |
250 | 380 | 60 | 0.13 | 1350 | 1000 |
300 | 220 | 90 | 0.38 | 1370 | 1900 |
300 | 380 | 95 | 0.26 | 1400 | 1950 |
350 | 220 | 138 | 0.68 | 1370 | 2980 |
350 | 380 | 145 | 0.37 | 1390 | 3110 |
400 | 220 | 180 | 0.81 | 1350 | 3700 |
400 | 380 | 190 | 0.48 | 1380 | 3700 |
450 | 220 | 250 | 1.15 | 1380 | 4800 |
450 | 380 | 250 | 0.58 | 1400 | 4820 |
500 | 220 | 420 | 1.85 | 1320 | 6950 |
500 | 380 | 450 | 0.93 | 1320 | 7000 |
550 | 220 | 550 | 2.45 | 1310 | 8500 |
550 | 380 | 650 | 1.2 | 1310 | 8500 |
600 | 220 | 810 | 3.5 | 1315 | 10300 |
600 | 380 | 860 | 1.95 | 1365 | 10800 |
630 | 220 | 810 | 3.5 | 1315 | 12500 |
630 | 380 | 860 | 1.95 | 1365 | 13000 |
square outer rotor axial flow fans are divided into two types: single-phase asynchronous capacitor operation and three-phase asynchronous operation. We can also produce motors with different voltages and frequencies according to customer requirements. According to the different characteristics of the fan, it can be divided into two types: with mesh cover and without mesh cover. There are two types of mesh covers. Installation methods include net cover type, cylinder type, round frame type, air guide panel type (cylinder type), and air guide tube type.YWF series products have the characteristics of compact structure, convenient installation, reliable operation, low noise, energy saving, and high efficiency.
Voltage | Single phase 220V; three phase 380V |
Motor | 2-pole; 4-pole; 6-pole |
Grill material: | Stainless steel materials |
Blade material | Aluminum alloy;Stainless steel |
Apperance | Round shape |
Available colors | Original stainless steel silver; custom colors |
Hours of Consistent Work
Product Test Rate (%)
Delivery period(days)
Designed Lifespan (Years)
Axial fans have good ventilation and exhaust capacity and are an important part of cooling systems, air conditioning systems, and ventilation systems. They are used for pressurized supply air, exhaust air, and roof ventilation in many places, such as the chemical industry, light factories, civil buildings, hotels, kitchens, hospitals, warehouses, and other places,
.
Guangzhou Airtechz CO.,LTD
Kelin Road 18th,Tianhe District,Guangzhou city,China
Post Code: 510000
(021) 82376688
sales@airtechz.com
WhatsApp us